This information is only applicable to the latest release of PingFederate. For information on previous versions, please contact Ping Identity Sales (see left column).
Platform and data-store testing and qualification are ongoing; this page will be updated accordingly.
| Product | Platform Tested | Status |
|---|---|---|
| Microsoft Windows 2003 Server | SP2 on x86 (32-bit)* | Supported |
| Microsoft Windows XP Professional | SP2 (32-bit)* | Supported |
| Red Hat Enterprise Linux AS/ES 4.2 | 2.6.9-22 kernel on x86 (32-bit)* | Supported |
| Red Hat Enterprise Linux AS/ES 2.1, 3.1 | Supported | |
| Microsoft Windows 2003 Server | SP2 on x86 (64-bit) | Supported |
| Red Hat Enterprise Linux AS/ES 4.2 | 2.6.9-42.0 kernel on x86 (64-bit) | Supported |
| Sun Solaris 10 | Sun 64-bit systems | Supported |
| SUSE Linux Enterprise Server 9 | Supported | |
| Red Hat Enterprise Linux AS/AE 5 | Supported |
*Also on VMware ESx
| Product | Notes | Status |
|---|---|---|
| Microsoft Active Directory 2003 SP1 | Supported | |
| Microsoft Active Directory 2000 | Supported | |
| Microsoft SQL Server 2000 | Supported | |
| MySQL 4.1.7 | Supported | |
| Oracle 9i/10g | 9.2.0.4 (on Red Hat Enterprise Linux AS/ES 3.1) | Supported |
| Oracle 9i/10g | 9.2.0.1 (on Microsoft Windows Server 2003 | Supported |
| Sun ONE Directory Server 5.2 | Supported | |
| Microsoft SQL Server 2005 | on x86 | Supported |
| MySQL 5.0 | Supported |
| Product | Notes | Status |
|---|---|---|
| Microsoft Internet Explorer 6.0, 7.0 | Supported | |
| Mozilla Firefox 1.5, 2.0 | Supported | |
| Netscape 8.1 | Supported |
Note: PingFederate should function normally under a variety of platform configurations, including Web browsers, not specified above. Also, data stores may potentially include any LDAP v3-compatible directory service or JDBC-compatible database.
PingFederate has been tested with default configurations of operating system components. If your organization has customized implementations or has installed third-party plug-ins, deployment of the PingFederate server may be affected.
With the growth of SaaS, PingFederate offers SaaS connectors for leading SaaS providers including Salesforce.com and Google Apps. These Connectors include Quick Connection templates to simplify connection setup with pre-populated connection settings, user/account provisioning parameters, and SSO endpoint parameters. They also implement SaaS Provisioning to eliminate manual account setup for these applications. Finally, they allow PingFederate to SSO-enable the numerous means your users employ to access their SaaS applications: desktop browsers, mobile device browsers, and even rich client applications such as Outlook email plug-ins.
For enterprises wishing to easily connect to SaaS providers, PingFederate currently offers the following SaaS Connectors: